Loading
2025–2026 NRMP match rates for US and Non-US International Medical Graduates, IMG-friendly specialty breakdowns, and multi-year trends.
Source: NRMP 2025 Main Residency Match · nrmp.org
Based on 2025 NRMP IMG fill rates and historical placement data
| Specialty | US IMG | Non-US IMG | Total IMG | IMG % |
|---|---|---|---|---|
| Preventive Medicine | 12 | 18 | 30 | 50% |
| Surgery (Prelim) | 83 | 240 | 323 | 49% |
| Internal Medicine | 1,145 | 3,573 | 4,718 | 45% |
| Pathology | 57 | 168 | 225 | 36% |
| Family Medicine | 626 | 801 | 1,427 | 31% |
| Neurology | 46 | 223 | 269 | 29% |
| Pediatrics | 251 | 590 | 841 | 28% |
| Emergency Medicine | 315 | 67 | 382 | 15% |
| Psychiatry | 153 | 190 | 343 | 14% |
Source: NRMP 2025 Main Residency Match · nrmp.org
70.0%
US IMG Rate (2026)
56.4%
Non-US IMG Rate (2026)
10,100
Total IMGs Matched
Source: NRMP 2020–2026 Main Residency Match Reports · nrmp.org
| Metric | US IMG | Non-US IMG |
|---|---|---|
| Match Rate | 70.0% | 56.4% |
| Active Applicants | 4,210 | 11,944 |
| Total Matched | 2,947 | 6,737 |
| Unmatched | 30.0% | 43.6% |
| #1 Specialty | Internal Medicine | Internal Medicine |
| #2 Specialty | Family Medicine | Family Medicine |
| #3 Specialty | Emergency Medicine | Pediatrics |
| Visa Required Rate | N/A | 54.4% |
| No Visa Required Rate | N/A | 67.9% |
| Share of All PGY-1 | 7.7% | 17.6% |
Source: NRMP 2025 Main Residency Match · nrmp.org
The numbers tell part of the story. A verified resident tells the rest.
Browse Programs