MD/DO Match Data
2026 NRMP match rates for allopathic and osteopathic seniors, with specialty-level breakdowns.
NRMP Match Data
| Year | Applicants | Positions | Filled | Fill Rate | MD Rate | DO Rate |
|---|---|---|---|---|---|---|
| 2026 | 53,373 | 44,344 | 41,482 | 93.5% | 93.5% | 93.2% |
| 2025 | 52,498 | 43,237 | 40,764 | 94.3% | 93.5% | 92.6% |
79.8%
Applicants Matched (2026)
9,696
Went Unmatched
2,862
Positions Unfilled (→ SOAP)
SOAP = the Supplemental Offer and Acceptance Program, Match Week's process for filling unfilled positions. Source: NRMP (National Resident Matching Program) Advance Data Tables 2026, Tables 1A, 3, and 4 | nrmp.org
Every Specialty — The Full 2026 Table
All 72 specialty lines NRMP published for the 2026 Main Residency Match — positions offered and filled, fill rate, and who filled them (US MD seniors, US DO seniors, IMGs). Sort by any column header; search covers every position type at once.
PGY-1 = positions starting at intern year. PGY-2 = advanced positions starting after a preliminary/transitional year. Physician (R) = reserved for applicants with prior graduate medical education.
| Internal Medicine (Categorical) | 11,194 | 10,657 | 537 | 95.2% | 4,001 | 1,914 | 4,508 | 788 |
| Family Medicine | 5,491 | 4,592 | 899 | 83.6% | 1,492 | 1,403 | 1,547 | 848 |
| Emergency Medicine | 3,198 | 3,058 | 140 | 95.6% | 1,416 | 1,119 | 412 | 303 |
| Pediatrics (Categorical) | 3,126 | 2,951 | 175 | 94.4% | 1,407 | 615 | 897 | 250 |
| Psychiatry | 2,516 | 2,451 | 65 | 97.4% | 1,414 | 566 | 399 | 434 |
| Transitional (PGY-1 Only) | 1,937 | 1,746 | 191 | 90.1% | 1,144 | 381 | 202 | 239 |
| Anesthesiology | 1,865 | 1,865 | 0 | 100.0% | 1,315 | 340 | 138 | 200 |
| Surgery (Categorical) | 1,807 | 1,804 | 3 | 99.8% | 1,111 | 298 | 213 | 383 |
| Obstetrics-Gynecology | 1,638 | 1,636 | 2 | 99.9% | 1,119 | 330 | 96 | 310 |
| Medicine-Preliminary (PGY-1 Only) | 1,565 | 1,430 | 135 | 91.4% | 1,116 | 121 | 177 | 325 |
| Surgery-Preliminary (PGY-1 Only) | 1,207 | 664 | 543 | 55.0% | 289 | 64 | 290 | 265 |
| Neurology | 1,003 | 999 | 4 | 99.6% | 583 | 181 | 224 | 171 |
| Orthopaedic Surgery | 963 | 963 | 0 | 100.0% | 765 | 121 | 10 | 223 |
| Pathology | 636 | 634 | 2 | 99.7% | 264 | 116 | 220 | 174 |
| Medicine-Primary | 438 | 421 | 17 | 96.1% | 244 | 36 | 136 | 97 |
| Medicine-Pediatrics | 404 | 404 | 0 | 100.0% | 325 | 53 | 22 | 81 |
| Otolaryngology | 403 | 402 | 1 | 99.8% | 355 | 23 | 13 | 140 |
| Neurological Surgery | 280 | 280 | 0 | 100.0% | 243 | 9 | 17 | 121 |
| Physical Medicine & Rehab | 253 | 253 | 0 | 100.0% | 134 | 103 | 8 | 58 |
| Plastic Surgery (Integrated) | 230 | 228 | 2 | 99.1% | 208 | 4 | 6 | 94 |
| Child Neurology | 211 | 205 | 6 | 97.2% | 136 | 27 | 38 | 83 |
| Radiology-Diagnostic | 156 | 148 | 8 | 94.9% | 83 | 33 | 27 | 34 |
| Vascular Surgery (Integrated) | 110 | 110 | 0 | 100.0% | 92 | 8 | 7 | 83 |
| Interventional Radiology (Integrated) | 70 | 66 | 4 | 94.3% | 49 | 10 | 6 | 32 |
| Pediatrics-Primary | 59 | 55 | 4 | 93.2% | 17 | 5 | 33 | 12 |
| Thoracic Surgery (Integrated) | 56 | 56 | 0 | 100.0% | 52 | 1 | 3 | 39 |
| Emergency Med-Internal Med | 34 | 33 | 1 | 97.1% | 16 | 14 | 3 | 14 |
| Dermatology | 31 | 31 | 0 | 100.0% | 23 | 6 | 2 | 15 |
| Pediatrics-Medical Genetics | 31 | 27 | 4 | 87.1% | 17 | 2 | 8 | 25 |
| Peds/Psych/Child Psych | 30 | 30 | 0 | 100.0% | 28 | 1 | 1 | 11 |
| Medicine-Psychiatry | 27 | 27 | 0 | 100.0% | 21 | 5 | 1 | 13 |
| Osteo Neuromusculoskeletal Med | 27 | 12 | 15 | 44.4% | 0 | 11 | 0 | 9 |
| Pediatrics-Preliminary | 25 | 25 | 0 | 100.0% | 18 | 2 | 5 | 19 |
| OB/GYN-Preliminary (PGY-1 Only) | 21 | 10 | 11 | 47.6% | 8 | 0 | 1 | 18 |
| Psychiatry-Family Medicine | 14 | 14 | 0 | 100.0% | 14 | 0 | 0 | 6 |
| Radiation Oncology | 12 | 12 | 0 | 100.0% | 8 | 2 | 2 | 6 |
| Dermatology-Internal Med | 8 | 8 | 0 | 100.0% | 8 | 0 | 0 | 5 |
| Pediatrics-Anesthesiology | 8 | 8 | 0 | 100.0% | 8 | 0 | 0 | 5 |
| Pediatrics-Emergency Med | 8 | 7 | 1 | 87.5% | 5 | 1 | 1 | 4 |
| Emergency Med-Family Med | 7 | 7 | 0 | 100.0% | 6 | 1 | 0 | 3 |
| Neurodevelopmental Disabilities | 7 | 5 | 2 | 71.4% | 2 | 0 | 3 | 5 |
| Medicine-Preventive Med | 5 | 5 | 0 | 100.0% | 1 | 0 | 4 | 3 |
| Pediatrics-P M & R | 5 | 5 | 0 | 100.0% | 3 | 2 | 0 | 4 |
| Psychiatry-Neurology | 4 | 4 | 0 | 100.0% | 3 | 0 | 1 | 3 |
| Medicine-Medical Genetics | 3 | 3 | 0 | 100.0% | 2 | 0 | 1 | 3 |
| Emergency Med-Anesthesiology | 2 | 2 | 0 | 100.0% | 1 | 0 | 0 | 1 |
| Emergency Med-Aerospace Medicine | 1 | 1 | 0 | 100.0% | 1 | 0 | 0 | 1 |
| Medicine-Aerospace Medicine | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 |
IMGs = US IMG + Non-US IMG matches combined; the remaining seats went to MD/DO prior-year graduates and other applicant types. Source: NRMP Results and Data: 2026 Main Residency Match, Tables 1A & 2 | nrmp.org
Match Rate by Applicant Type (2026)
Share of active applicants who matched to a PGY-1 (first post-graduate year) position. The drop from current-year seniors to prior-year graduates is the cliff worth knowing about.
Source: NRMP Advance Data Tables 2026, Table 4 (matches ÷ active applicants) | nrmp.org
Supply vs Demand (2022–2026)
Positions offered vs total applicants registered. Applicant growth has outpaced new positions — the reason the overall fill rate eased to 93.5% in 2026.
Source: NRMP Advance Data Tables 2026, Table 3 (positions) & Table 4 (registrants) | nrmp.org
Position Fill Rate by Specialty (2026)
% of offered positions filled — lower % = more unfilled spots
Ophthalmology runs separately through SF Match, not the NRMP. Sources: NRMP 2026 Main Residency Match (nrmp.org); Ophthalmology via AUPO 2026 Ophthalmology Residency Match Data Report (aupo.org).
Specialty Competitiveness — MD vs DO (2026)
US MD senior vs US DO senior match rate, grouped by competitiveness for DO applicants (hardest first). The wider the MD–DO gap, the harder the specialty is for DOs.
Ultra Competitive
Highly Competitive
Moderately Competitive
Less Competitive
Percentages are 2026 NRMP match rates (matches ÷ applicants of that type). Ophthalmology runs separately via SF Match (AUPO 2026 data). Sources: NRMP 2026 (nrmp.org); AUPO 2026 (aupo.org).
DO Seniors — Positions Filled by Specialty (2026)
% of each specialty's filled positions taken by DO seniors
93.2%
DO Senior Match Rate (2026)
7,928
DO Seniors Matched (PGY-1)
20.7%
Of All PGY-1 Matches
Source: NRMP Advance Data Tables 2026, Tables 1B & 4 | nrmp.org
The numbers tell part of the story. A verified resident tells the rest.
Browse Programs